Rental Properties - Mike Lahti
CURRENTLY AVAILABLE AS OF MAY 19, 2011
TYPE | SUB | STREET | CITY | UNITS AVAIL | FLR | RENT | DEP. | B/R | BA | LND | PRK | GAR | PLW | PETS | GAS | ELEC | WTR | GRB | LW | |
R | A | 238 Quincy | HNK | 1 | 3 | 475 | 475 | 2 | 1 | Y | Y | N | Y | N | Y | N | Y | Y | Y | |
R | A | 238 Quincy | HNK | 1 | 3 | 500 | 500 | 3 | 1 | Y | Y | N | Y | N | Y | N | Y | Y | Y | |
R | A | 424 Hancock St | HNK | 6 | 2 | 1250 | 950 | 3 | 2 | Y | Y | N | Y | N | Y | N | N | Y | Y | |
R | A | 899 Fir | HNK | 1 | 1 | 950 | 950 | 2 | 1 | Y | Y | Y | Y | N | N | N | N | Y | Y | |
R | A | 7th Avenue | HOU | 1 | 1 | 650 | 650 | 2 | 1 | Y | Y | Y | Y | N | N | N | N | N | Y |
Key:
B/R = Bedrooms
BA - Bathrooms
LND - Laundry
PK - Parking included
GAR - Garage
PLW- Plowing included
GAS - gas Included
ELEC - Electric included
WTR - Water included
GRB - Garbage included
LW - Lawn Care Included